Seersucker Suit

All measurements are in inches.

— Jacket —

SIZE 38 40 42 44 46 48 50
Point-to-point 181/4 183/4 191/4 193/4 201/4 203/4 211/8
Half Waist 201/4 221/4 231/4 241/4 251/4 261/4 271/4
Regular Coat Length (Back) 293/4 30 303/8 303/4 311/8 311/2 315/8
Sleeve Inseam 171/2 171/2 171/2 171/2 171/2 171/2 171/2
Short Coat Length (Back) 283/4 29 293/8 293/4 301/8 301/2 305/8
Sleeve Inseam 161/2 161/2 161/2 161/2 161/2 161/2 161/2
Long Coat Length (Back) 303/4 31 313/8 313/4 321/8 321/2 325/8
Sleeve Inseam 181/2 181/2 181/2 181/2 181/2 181/2 181/2
Extra Long Coat Length (Back) 321/8 323/8 323/4 331/8 331/2 337/8 34
Sleeve Inseam 201/2 201/2 201/2 201/2 201/2 201/2 201/2

— Pants —

SIZE 32 34 36 38 40 42
Seat 405/8 425/8 445/8 465/8 485/8 505/8
Thigh 261/2 271/2 281/2 291/2 301/2 311/2
Knee 201/3 21 214/7 221/5 225/6 231/2
Bottom 181/6 183/7 182/3 19 191/6 193/7
Outseam 518/9 521/7 522/5 522/3 53 531/5
Rise 12 121/3 121/2 122/3 13 131/3